
Who’s Playing
Milwaukee @ Miami
Current Records: Milwaukee 27-14; Miami 22-20
What to Know
The Milwaukee Bucks might have tired legs after a game yesterday as they head on the road against the Miami Heat at 7:30 p.m. ET Jan. 12 at FTX Arena. Both teams come into the contest bolstered by wins in their previous games.
Milwaukee was able to grind out a solid win over the Atlanta Hawks on Wednesday, winning 114-105. Milwaukee’s center Brook Lopez was one of the most active players for the squad, dropping a double-double on 20 points and 12 boards.
Meanwhile, Miami escaped with a win on Tuesday against the Oklahoma City Thunder by the margin of a single free throw, 112-111. Kudos to the oddsmakers for accurately forecasting both the winner and the close margin. Small forward Jimmy Butler continued his habit of dropping crazy stat lines, picking up 35 points in addition to seven rebounds and three blocks.
The Bucks are now 27-14 while Miami sits at 22-20. A pair of defensive stats to keep an eye on: Milwaukee have been holding their opponents to a field goal percentage of 45.10%, which places them second in the league. As for Miami, they rank second in the league when it comes to points allowed per game, with only 109 on average.
How To Watch
- When: Thursday at 7:30 p.m. ET
- Where: FTX Arena — Miami, Florida
- TV: Bally Sports Wisconsin
- Online streaming: fuboTV (Try for free. Regional restrictions may apply.)
- Follow: CBS Sports App
- Ticket Cost: $29.00
Odds
The Heat are a 3-point favorite against the Bucks, according to the latest NBA odds.
The oddsmakers had a good feel for the line for this one, as the game opened with the Heat as a 2-point favorite.
Series History
Miami have won 17 out of their last 33 games against Milwaukee.
- Mar 02, 2022 – Milwaukee 120 vs. Miami 119
- Dec 08, 2021 – Miami 113 vs. Milwaukee 104
- Dec 04, 2021 – Milwaukee 124 vs. Miami 102
- Oct 21, 2021 – Miami 137 vs. Milwaukee 95
- May 29, 2021 – Milwaukee 120 vs. Miami 103
- May 27, 2021 – Milwaukee 113 vs. Miami 84
- May 24, 2021 – Milwaukee 132 vs. Miami 98
- May 22, 2021 – Milwaukee 109 vs. Miami 107
- May 15, 2021 – Milwaukee 122 vs. Miami 108
- Dec 30, 2020 – Miami 119 vs. Milwaukee 108
- Dec 29, 2020 – Milwaukee 144 vs. Miami 97
- Sep 08, 2020 – Miami 103 vs. Milwaukee 94
- Sep 06, 2020 – Milwaukee 118 vs. Miami 115
- Sep 04, 2020 – Miami 115 vs. Milwaukee 100
- Sep 02, 2020 – Miami 116 vs. Milwaukee 114
- Aug 31, 2020 – Miami 115 vs. Milwaukee 104
- Aug 06, 2020 – Milwaukee 130 vs. Miami 116
- Mar 02, 2020 – Miami 105 vs. Milwaukee 89
- Oct 26, 2019 – Miami 131 vs. Milwaukee 126
- Mar 22, 2019 – Milwaukee 116 vs. Miami 87
- Mar 15, 2019 – Milwaukee 113 vs. Miami 98
- Jan 15, 2019 – Milwaukee 124 vs. Miami 86
- Dec 22, 2018 – Miami 94 vs. Milwaukee 87
- Feb 09, 2018 – Miami 91 vs. Milwaukee 85
- Jan 17, 2018 – Miami 106 vs. Milwaukee 101
- Jan 14, 2018 – Miami 97 vs. Milwaukee 79
- Feb 08, 2017 – Miami 106 vs. Milwaukee 88
- Jan 21, 2017 – Miami 109 vs. Milwaukee 97
- Jan 13, 2017 – Milwaukee 116 vs. Miami 108
- Nov 17, 2016 – Miami 96 vs. Milwaukee 73
- Mar 09, 2016 – Milwaukee 114 vs. Miami 108
- Jan 29, 2016 – Miami 107 vs. Milwaukee 103
- Jan 19, 2016 – Milwaukee 91 vs. Miami 79
Source: CBSSports.com